Rate Plz 🙏🏻
Ethylene Propylene Copolymer 132
Buy Ethylene Propylene Copolymer 132, Automatic, Multiple from Rajkamal Industrial Pvt Ltd. Get Ethylene Propylene Copolymer 132, Automatic, Multiple details here offered by Rajkamal Industrial Pvt Ltd at Ahmedabad - 380015. Get Ethylene Propylene Copolymer 132, Automatic, Multiple in S A C.

Specifications:
S.No. | Properties | Test Method | Result |
1 | Mooney Viscosity ML 1+4 100 OC 121 OC | JIS – K6300 | 28 16 |
2 | Melt Flow Index 190 OC 230 OC | JIS – K7210 (g/10 min.) (g/10 min.) | 1.6 2.7 |
3 | Propylene Cont. | SO Method (wt %) | 24 |
4 | Density | JIS – K7112 (Mg / m3) | 0.86 |
5 | Tensile Property 23 OC Max. Stress Stress at break Elongation at break | JIS – K6251 (MPa) (MPa) (%) | 3.3 3.3 1100 |
6 | Hardness 23 OC | JIS – K6253 (Duro –A) | 58 |
7 | Brittle Temperature | JIS – K6261 (OC) | <-70 |
Seller
Rajkamal Industrial Pvt Ltd
Address
No. 401, Devarc Corporate, S A C,Ahmedabad - 380015, Gujarat, India
Owner
Sanjay Rathod
Web
Tax ID
24AAFCR9382N1ZO
Locate
Rating
Ethylene Propylene Copolymer 132, Automatic, Multiple Product Specification
Packaging Size | Multiple |
Grade | Automatic |
Brand | Own |
Country of Origin | Made in India |
Color | White |
I Deal In | New Only |
Availability | In Stock |
About Rajkamal Industrial Pvt Ltd [Ethylene Propylene Copolymer 132, Automatic, Multiple]
GST Registration Date | 01-07-2017 |
Legal Status of Firm | Limited Company |
Nature of Business | Trader - Wholesaler/Distributor |
Number of Employees | 11 To 25 People |
Annual Turnover | > 500 Cr |
Listing Member Since | June 2010 |
GST | 24AAFCR9382N1ZO |
Import Export Code (IEC) | 08080***** |
